<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Highlight ~ Chore Charts</title>
	<atom:link href="http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html</link>
	<description>clutter &#38; chaos free...most of the time</description>
	<lastBuildDate>Thu, 24 May 2012 14:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Could You Use A Chore Chart for Toddlers? &#171; Beautiful Calling</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-36606</link>
		<dc:creator>Could You Use A Chore Chart for Toddlers? &#171; Beautiful Calling</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-36606</guid>
		<description>[...] over to Simple Mom and Org Junkie for ideas on how to incorporate your little ones into daily activities and figuring out what they [...]</description>
		<content:encoded><![CDATA[<p>[...] over to Simple Mom and Org Junkie for ideas on how to incorporate your little ones into daily activities and figuring out what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful Calling</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-31436</link>
		<dc:creator>Beautiful Calling</dc:creator>
		<pubDate>Sat, 30 May 2009 01:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-31436</guid>
		<description>I made a chore chart for toddlers is MS Excel. The link is here and I would be happy to email one to anyone who could use it. 

http://www.beautifulcalling.ca/2009/05/could-you-use-chore-chart-for-toddlers.html</description>
		<content:encoded><![CDATA[<p>I made a chore chart for toddlers is MS Excel. The link is here and I would be happy to email one to anyone who could use it. </p>
<p><a href="http://www.beautifulcalling.ca/2009/05/could-you-use-chore-chart-for-toddlers.html" rel="nofollow">http://www.beautifulcalling.ca/2009/05/could-you-use-chore-chart-for-toddlers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30950</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 19 May 2009 03:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30950</guid>
		<description>I use the Melissa and Doug chart for my 10 year old son.  I love that it gives you several blank magnets that can be used to customize  chores/responsibilities.  For example, at one point last year he was completing an academic enrichment book and needed to finish one activity per day.  I put it on the chore chart and the visual reminder helped keep him on track.</description>
		<content:encoded><![CDATA[<p>I use the Melissa and Doug chart for my 10 year old son.  I love that it gives you several blank magnets that can be used to customize  chores/responsibilities.  For example, at one point last year he was completing an academic enrichment book and needed to finish one activity per day.  I put it on the chore chart and the visual reminder helped keep him on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasha</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30927</link>
		<dc:creator>Tasha</dc:creator>
		<pubDate>Mon, 18 May 2009 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30927</guid>
		<description>I have just started using the resposibility chart with my 11 year old and we are loving it. There is a tab for almost everything some suitable for the little ones and some for the older ones and it also has a few blank tabs so you can add your own. I highly recommend it.</description>
		<content:encoded><![CDATA[<p>I have just started using the resposibility chart with my 11 year old and we are loving it. There is a tab for almost everything some suitable for the little ones and some for the older ones and it also has a few blank tabs so you can add your own. I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30863</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Sun, 17 May 2009 20:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30863</guid>
		<description>We bought one similar to the Melissa &amp; Doug chart at Target. It was only $10 and it is only 1 board instead of two. We just hang it on the closet doorknob and that works for us.</description>
		<content:encoded><![CDATA[<p>We bought one similar to the Melissa &amp; Doug chart at Target. It was only $10 and it is only 1 board instead of two. We just hang it on the closet doorknob and that works for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30853</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sun, 17 May 2009 15:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30853</guid>
		<description>We use the Melissa &amp; Doug one for my son (now 5) and we all love it! We had to drill to hang it up properly, but it&#039;s just perfect. 

We also love that it came w/ 2 blank job strips. 

Great recommendations!</description>
		<content:encoded><![CDATA[<p>We use the Melissa &amp; Doug one for my son (now 5) and we all love it! We had to drill to hang it up properly, but it&#8217;s just perfect. </p>
<p>We also love that it came w/ 2 blank job strips. </p>
<p>Great recommendations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30842</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Sun, 17 May 2009 01:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30842</guid>
		<description>Cute charts!  Thanks for posting so many ideas.

Allie
Learningtobefrugal.com</description>
		<content:encoded><![CDATA[<p>Cute charts!  Thanks for posting so many ideas.</p>
<p>Allie<br />
Learningtobefrugal.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hip Mom's Guide</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30807</link>
		<dc:creator>Hip Mom's Guide</dc:creator>
		<pubDate>Fri, 15 May 2009 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30807</guid>
		<description>Here&#039;s mine: http://tinyurl.com/d7gv2d

It took me for EVA to figure out a system that worked for my kids and for me.  It takes a little time to make, but it&#039;s super-easy and customized for your household.  We&#039;ve used this system for years now and it&#039;s been a winner.

Good luck moms!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s mine: <a href="http://tinyurl.com/d7gv2d" rel="nofollow">http://tinyurl.com/d7gv2d</a></p>
<p>It took me for EVA to figure out a system that worked for my kids and for me.  It takes a little time to make, but it&#8217;s super-easy and customized for your household.  We&#8217;ve used this system for years now and it&#8217;s been a winner.</p>
<p>Good luck moms!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Scott</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30805</link>
		<dc:creator>Jill Scott</dc:creator>
		<pubDate>Fri, 15 May 2009 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30805</guid>
		<description>I have free printable Chore Charts on my blog (a girlie one and a boy one). Here&#039;s the link http://controllingmychaos.blogspot.com/2008/08/chore-charts.html</description>
		<content:encoded><![CDATA[<p>I have free printable Chore Charts on my blog (a girlie one and a boy one). Here&#8217;s the link <a href="http://controllingmychaos.blogspot.com/2008/08/chore-charts.html" rel="nofollow">http://controllingmychaos.blogspot.com/2008/08/chore-charts.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://orgjunkie.com/2009/05/product-highlight-chore-charts.html/comment-page-1#comment-30774</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Fri, 15 May 2009 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=3869#comment-30774</guid>
		<description>We have the Melissa and Doug one.  I like the concept because it is easy to change the chores if needs. But the board is SO heavy - it is made out of wood in addition to all of the magnetic pieces.  We&#039;ve been having a difficult time finding someplace to hang it.</description>
		<content:encoded><![CDATA[<p>We have the Melissa and Doug one.  I like the concept because it is easy to change the chores if needs. But the board is SO heavy &#8211; it is made out of wood in addition to all of the magnetic pieces.  We&#8217;ve been having a difficult time finding someplace to hang it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: orgjunkie.com @ 2012-05-24 07:56:27 -->
