<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating and using a price book to save money</title>
	<atom:link href="http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html</link>
	<description>clutter &#38; chaos free...most of the time</description>
	<lastBuildDate>Thu, 24 May 2012 06:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Thrifty Grocery Challenge: Week 2 &#171; Sissie Sue</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-25197</link>
		<dc:creator>Thrifty Grocery Challenge: Week 2 &#171; Sissie Sue</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-25197</guid>
		<description>[...] overview of making a price book, a tool that is very popular in tightwads circles, on this blog: I&#8217;m an Organizing Junkie. Possibly related posts: (automatically generated)Thrifty Grocery Challenge: Week 1A Week&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] overview of making a price book, a tool that is very popular in tightwads circles, on this blog: I&#8217;m an Organizing Junkie. Possibly related posts: (automatically generated)Thrifty Grocery Challenge: Week 1A Week&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18851</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18851</guid>
		<description>That is so great! I abandoned the price book, but am having to pick it back up because something strange has been happening at my supermarket...the packages have been shrinking! I need to recalculate what I am paying and start getting back on track again.

Thank you so much for the link!</description>
		<content:encoded><![CDATA[<p>That is so great! I abandoned the price book, but am having to pick it back up because something strange has been happening at my supermarket&#8230;the packages have been shrinking! I need to recalculate what I am paying and start getting back on track again.</p>
<p>Thank you so much for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the road less traveled &#187; I&#8217;d like a do-over, please.</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18592</link>
		<dc:creator>the road less traveled &#187; I&#8217;d like a do-over, please.</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18592</guid>
		<description>[...] Start a Price Book to monitor when something is a good deal and I should buy an entire truckload of it: [...]</description>
		<content:encoded><![CDATA[<p>[...] Start a Price Book to monitor when something is a good deal and I should buy an entire truckload of it: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny N</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18431</link>
		<dc:creator>Jenny N</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18431</guid>
		<description>What would be great is if the grocery stores would let you access your purchase data from their membership cards.  Then you could see everything about what you&#039;re buying.  Of course, then you&#039;d know when you paid too much at their store.  LOL!</description>
		<content:encoded><![CDATA[<p>What would be great is if the grocery stores would let you access your purchase data from their membership cards.  Then you could see everything about what you&#8217;re buying.  Of course, then you&#8217;d know when you paid too much at their store.  LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber (BGH)</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18403</link>
		<dc:creator>Amber (BGH)</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18403</guid>
		<description>I started to do this once but never really got it going. Perhaps I&#039;ll try again... ? :) 

Amber 

Bringing Good Home</description>
		<content:encoded><![CDATA[<p>I started to do this once but never really got it going. Perhaps I&#8217;ll try again&#8230; ? :) </p>
<p>Amber </p>
<p>Bringing Good Home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18382</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18382</guid>
		<description>I want to do this, but I never seem to have the time!  Maybe I will start with my reciepts and go from there.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>I want to do this, but I never seem to have the time!  Maybe I will start with my reciepts and go from there.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18374</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18374</guid>
		<description>I used to have one in Excel.  It worked ok, when I used it.  It was formatted on the computer, and then printed out; I filled everything in by hand and reprinted pages as needed.

Then I got a Palm.  Wow.  Mine is really old, but I found a Shopping List software  that works with it.  Now everything is right with me when I&#039;m out shopping.  I &lt;a href=&quot;http://blog.yorkteachingstudio.com/2008/05/02/new-to-me-homemaking-tool/&quot; rel=&quot;nofollow&quot;&gt;blogged about it&lt;/a&gt;, if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>I used to have one in Excel.  It worked ok, when I used it.  It was formatted on the computer, and then printed out; I filled everything in by hand and reprinted pages as needed.</p>
<p>Then I got a Palm.  Wow.  Mine is really old, but I found a Shopping List software  that works with it.  Now everything is right with me when I&#8217;m out shopping.  I <a href="http://blog.yorkteachingstudio.com/2008/05/02/new-to-me-homemaking-tool/" rel="nofollow">blogged about it</a>, if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18364</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18364</guid>
		<description>I have thought about this often, so am concerned about the time it will take. You may give me the inspiration yet.</description>
		<content:encoded><![CDATA[<p>I have thought about this often, so am concerned about the time it will take. You may give me the inspiration yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy@Reluctant Ente</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18355</link>
		<dc:creator>Sandy@Reluctant Ente</dc:creator>
		<pubDate>Mon, 21 Jul 2008 06:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18355</guid>
		<description>That is a great great idea, but I don&#039;t have time to do that.  Has anyone else said that? (ugh) ... I admire you!</description>
		<content:encoded><![CDATA[<p>That is a great great idea, but I don&#8217;t have time to do that.  Has anyone else said that? (ugh) &#8230; I admire you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m an Organizing Junkie &#187; Menu Plan Monday ~ July 21st</title>
		<link>http://orgjunkie.com/2008/07/creating-and-using-a-price-book-to-save-money.html/comment-page-1#comment-18328</link>
		<dc:creator>I&#8217;m an Organizing Junkie &#187; Menu Plan Monday ~ July 21st</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://orgjunkie.com/?p=960#comment-18328</guid>
		<description>[...] If you are interested in starting a price book and missed my post about it last week you can read about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are interested in starting a price book and missed my post about it last week you can read about it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: orgjunkie.com @ 2012-05-24 02:13:45 -->
